Week by Week: Plans for Documenting Children’s Development – 7th Edition
Specifications
| LCCN | 2014-958533 |
| ISBN-13 | 9781305501003 |
| ISBN-10 | 1305501004 |
| LC Classification Number | BF722 |
| Dewey Decimal | 370.15 |
| Intended Audience | College Audience |
| Edition Description | Revised edition |
| Illustrated | Yes |
| ISBN | 9781305501003 |
| Subject Area | Education, Psychology |
| Publisher | Wadsworth |
| Item Length | 0.5 in |
| Publication Year | 2016 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 4.2 in |
| Author | Barbara Ann Nilsen |
| Features | Revised |
| Item Weight | 36.7 Oz |
| Item Width | 3.3 in |
| Number Of Pages | 464 Pages |
The "Week by Week: Plans for Documenting Children's Development - 7th Edition" is a revised textbook published in 2016 by Wadsworth. Authored by Barbara Ann Nilsen, this trade paperback features illustrations and practical observation forms for teachers to use in documenting children's development in various developmental areas. The book provides guidance on accepted observation and recording methods, with a focus on early childhood education, specifically preschool and kindergarten. With an emphasis on NAEYC standards and developmental appropriate practices, this textbook is intended for a college audience and offers real-life examples, tips, and step-by-step guidelines for assessment and measurement of children's development and learning.