Statistics: A Very Short Introduction by Hand, David J.
USD 9.42 USD
Specifications
| Binding | Paperback |
| Book Title | Statistics |
| Weight | 0 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9780199233564 |
| Subject Area | Mathematics |
| Item Length | 6.9 in |
| Publication Year | 2008 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.3 in |
| Author | David J. Hand |
| Item Weight | 4.4 Oz |
| Item Width | 4.4 in |
| Number Of Pages | 144 Pages |
Statistics: A Very Short Introduction by Hand, David J. Former library book; Readable copy. Pages may have considerable notes/highlighting. ~ ThriftBooks: Read More, Spend Less