Schaum’s Outline of Statistics for …, Stephens, Larry
USD 9.69 USD
Specifications
| ISBN | 0071736468 |
| EAN | 9780071736466 |
| Artist | Stephens, Larry |
| Publisher | Mcgraw-Hill Education |
| Item Length | 10.9 in |
| Publication Year | 2011 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.2 in |
| Author | Larry J. Stephens |
| Item Weight | 23 Oz |
| Item Width | 8.3 in |
| Number Of Pages | 304 Pages |
Schaum's Outline of Statistics for Engineers (Schaums' Outline Series). Author:Stephens, Larry. We all like the idea of saving a bit of cash, so when we found out how many good quality used products are out there - we just had to let you know!