Probability and Statistics for Engineering and the Sciences
USD 42.95 USD
Specifications
| EAN | 9781305251809 |
| ISBN | 1305251806 |
| Publisher | Cengage Learning |
| Item Length | 10.2 in |
| Publication Year | 2015 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.2 in |
| Author | Jay Devore |
| Item Weight | 57.7 Oz |
| Item Width | 8.2 in |
| Number Of Pages | 768 Pages |
Dive into the world of statistical theories with "PROBABILITY AND STATISTICS FOR ENGINEERING AND THE SCIENCES," 9th Edition. Authored by Jay Devore, an award-winning professor and internationally recognized statistician, the book emphasizes authentic problem scenarios.