Nystrom World Atlas
USD 11.00 USD
Specifications
| Features | Illustrated |
| Format | Paperback |
| Item Width | .50 |
| Series | Atlas |
| Number Of Pages | 110 pages |
| Country | United States |
| Subject | Geography & Geosciences |
| Map Scale | 1:24,000 |
| Region | World |
| Country Of Origin | United States |
| Language | English |
| Publication Year | 1999 |
| Publication Name | Nystrom World Atlas |
| Item Weight | 14 oz. |
| Bundesland | Hamburg |
| City | Chicago |
| Author | Charles Novosad |
| Publisher | Nystrom |
| Type | Atlas |
| ISBN | 9780782507300 |
One type is a physical map, which highlights major natural features of the region. Ohe type is a political map, which highlights cities, countries, and other political divisions.