Math Book with grid and ruled lines: Grid 10 x 14 Book Size ( 7.5 x 9.25 in) inc
USD 17.44 USD
Specifications
| ISBN-13 | 9781079397215 |
| ISBN | 9781079397215 |
| Subject Area | Education |
| Publisher | Independently Published |
| Item Length | 9.2 in |
| Subject | Experimental Methods |
| Publication Year | 2019 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.4 in |
| Author | Design & Publish |
| Item Weight | 13 Oz |
| Item Width | 7.5 in |
| Number Of Pages | 160 Pages |
Math Book with grid and ruled lines by Design & Publish. Title Math Book with grid and ruled lines. Format Paperback. GE_Item_ID:127913620;.