Loose Leaf for Data Analytics For Accounting (Third Edition)
USD 45.00 USD
Specifications
| Subject Area | Business & Economics |
| Publication Name | Mcgraw Hill Education |
| Publisher | McGraw-Hill |
| Subject | Accounting |
| Publication Year | 2023 |
| Type | Textbook |
| Format | Looseleaf-Sheets only |
| Language | English |
| Item Height | 8.1 |
| Features | Loose-Leaf |
| Country Of Origin | United States |
| Item Width | 1.2 |
| Item Weight | 2.16 |
| Number Of Pages | 1280 |
This was used for 1 semester but never opened. Only used the digital portion of the course and loose leaf book was never needed. Digital portion has been used This is for only the loose leaf