Introductory Statistics: Exploring the World Through Data – Hardcover – GOOD
USD 8.23 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | Unbranded |
| MPN | Does not apply |
| Number Of Pages | 736 Pages |
| Language | English |
| Publisher | Addison Wesley |
| Item Height | 1.2 in |
| Publication Year | 2011 |
| Item Weight | 62.2 Oz |
| Type | Textbook |
| Subject Area | Mathematics |
| Author | Colleen N. Ryan |
| Item Length | 11 in |
| Item Width | 8.6 in |
Introductory Statistics: Exploring the World Through Data - Hardcover - GOOD Product Id:0321322150 Condition:USED_GOOD Notes:Item in good condition. Textbooks may not include supplemental items i.e. CDs, access codes etc...