Introductory Statistics : Exploring the World Through Data, Loose-Leaf LIKE NEW
USD 80.00 USD
Specifications
| Features | Loose-Leaf |
| ISBN | 9780135163146 |
| Subject Area | Mathematics |
| Publisher | Pearson Education |
| Item Length | 10.9 in |
| Publication Year | 2019 |
| Type | Textbook |
| Format | Ringbound |
| Language | English |
| Item Height | 1.1 in |
| Item Weight | 57.6 Oz |
| Item Width | 8.5 in |
| Number Of Pages | 800 Pages |
Introductory Statistics Exploring the World Through Data (Third Edition) by Robert Gould, Rebecca Wong, and Colleen Ryan. Loose Leaf Three Hole Punch Edition. Like-new condition. From quick skim, no writing or highlighting.