Fallout Strontium-90 & Cesium-137 in Alaskan Ecosystems 1959–1970 PhD Thesis
USD 22.75 USD
Specifications
| Country Of Origin | United States |
| Country Of Manufacture | United States |
| Harmonized System Code | 49019900 |
| Artist | Not Specified |
| Educational Level | Graduate School |
| Unit Type | Unit |
| ISBN | 9781288822270 |
| Subject Area | Education |
| Publisher | Creative Media Partners |
| Item Length | 9.7 in |
| Subject | General |
| Publication Year | 2013 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.6 in |
| Author | W. C. Hanson |
| Item Weight | 17 Oz |
| Item Width | 7.4 in |
| Number Of Pages | 266 Pages |
Fallout Strontium-90 & Cesium-137 in Alaskan Ecosystems (1959–1970). This original doctoral dissertation examines radioactive fallout and isotope distribution in Northern Alaskan ecosystems between 1959 and 1970.