Exploratory Data Analysis by John W. Tukey (1977, Hardcover)
USD 50.00 USD
Specifications
| Country Of Origin | United Kingdom |
| ISBN | 9780201076165 |
| Subject Area | Mathematics |
| Publisher | Pearson Education |
| Item Length | 9.2 in |
| Publication Year | 1977 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1.6 in |
| Author | John W. Tukey |
| Item Weight | 36.8 Oz |
| Item Width | 6.4 in |
| Number Of Pages | 712 Pages |
"Exploratory Data Analysis by John W. Tukey (1977, Hardcover)" is a comprehensive textbook on the subject of probability and statistics, specifically focusing on exploratory data analysis techniques.