Elementary Statistics by Mario F. Triola 2012
USD 13.99 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Publication Name | Elementary Statistics |
| Item Length | 8.8in. |
| Publisher | Addison-Wesley |
| Subject | Statistics |
| Publication Year | 2012 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.5in. |
| Author | Mario F. Triola |
| Features | Revised |
| Item Width | 11in. |
| Item Weight | 69.1 Oz |
| Number Of Pages | 888 Pages |
The book measures 8.8 inches in length, 11 inches in width, and 1.5 inches in height. It is written in English and has a weight of 4 lbs 6.4 ounces. The book covers various aspects of statistics and is an excellent resource for students and professionals alike.