DISCOVERING STATISTICS By Daniel T. Larose – Hardcover *good condition*
USD 22.99 USD
Specifications
| Book Title | Discovering Statistics |
| ISBN-10 | 1464142009 |
| Country Of Origin | United States |
| ISBN | 9781464142000 |
| Subject Area | Mathematics, Education |
| Publication Name | Discovering Statistics |
| Publisher | Freeman & Company, W&H |
| Item Length | 10.9 in |
| Publication Year | 2015 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.3 in |
| Author | Daniel Larose |
| Item Weight | 73.5 Oz |
| Item Width | 8.5 in |
| Number Of Pages | 910 Pages |
"Discovering Statistics" by Daniel T. Larose is a comprehensive textbook aimed at education and mathematics students. Published in 2015 by Freeman & Company, this hardcover book covers subjects such as decision-making, problem-solving, and general probability and statistics. 910 pages. Good condition with no writing or highlighting in the book. Shelfware scuffs on cover.