DB2 10.5 with Blu Acceleration: New Dynamic In-Memory Analytics for the Era…
USD 16.08 USD
Specifications
| Binding | Paperback |
| Weight | 0 lbs |
| Product Group | Book |
| ISBN | 9780071823494 |
| Subject Area | Computers |
| Publisher | Mcgraw-Hill Education |
| Item Length | 8.9 in |
| Publication Year | 2013 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.4 in |
| Item Weight | 8.3 Oz |
| Item Width | 8.8 in |
| Number Of Pages | 168 Pages |
DB2 10.5 with Blu Acceleration: New Dynamic In-Memory Analytics for the Era of Big Data by Zikopoulos, Paul; Lightstone, Sam; Huras, Matthew May have limited writing in cover pages. Pages are unmarked. ~ ThriftBooks: Read More, Spend Less