The Basic Practice of Statistics
USD 5.14 USD
Specifications
| Release Year | 2015 |
| ISBN | 9781464142536 |
| Subject Area | Mathematics |
| Publisher | Freeman & Company, W&H |
| Item Length | 11 in |
| Publication Year | 2015 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.2 in |
| Features | Revised |
| Item Weight | 16 Oz |
| Item Width | 8.8 in |
| Number Of Pages | 774 Pages |
You are purchasing a Acceptable copy of 'The Basic Practice of Statistics'. Condition Notes: A heavily used but readable copy. All text pages are present and legible. May be an older version with a different cover than what is shown in photos.