Genealogy Family Maps Carroll County Indiana
USD 36.10 USD
Specifications
| City | Various |
| Type | Family Maps |
| Author | Gregory A. Boyd |
| Format | Paperback |
| Region | North America |
| Series | Family Maps |
| Country | United States |
| Subject | Genealogy |
| Language | English |
| Map Scale | 1:1,000,000 |
| Publisher | Arphax Publishing Co. |
| Bundesland | Berlin |
| Type Of Item | Book |
| Publication Year | 2008 |
| Country Of Origin | United States |
| ISBN | 9781420308846 |
This book is constructed to last with a plastic spiral binding, acid-free paper, and a tough, laminated cover. This is, after all, our source for the patents that we map. But the truth is that most counties took decades to settle and it is not unusual to find counties where the first patent might date in the 1820s and the last one may be in the 1920s.